4th Annual
 

 

 

August 25, 2007
Beautiful Camden State Park in Southwest Minnesota

 

Competitive Race 2005

 

Competitive Race 2005

Place Time  First Name Last Name Group Bib # City State
1 1.05.20 Mike Taylor 30-39 136 Marshall MN
2 1.11.04 Cody VanOverbeke 20-29 137 Marshall MN
3 1.14.53 Dustin Bakker 20-29 151 Montevideo MN
4 1.15.32 Kolyn Kirkham 20-29 160 Oakdale MN
5 1.17.28 Jack Baker 40-49 148 Granite Falls MN
6 1.18.11 Adam Enamoff 20-29 147 Eagan MN
7 1.21.41 Scott Harvey 40-49 145 Marshall MN
8 1.22.34 Rick Olson 30-39 135 Marshall MN
9 1.22.47 Chad Morris 30-39 146 Tea SD
10 1.27.01 Allen Decrock 30-39 138 Minneota MN
11 1.29.20 Aaron Deutchman 16-19 152 Lake Crystal MN
12 1.30.07 John Hokanson 50+ 158 Maple Grove MN
13 1.32.59 Randy Hanson 40-49 144 Volga SD
14 1.33.00 Kevin Moran 40-49 159 Marshall MN
15 1.33.49 Eric Jacobson 30-39 161 Marshall MN
16 1.36.29 Craig Billings 40-49 139 Milaca MN
17 1.37.49 Josh Sullivan 20-29 140 Ames IA
18 1.39.37 Tom Wolff 40-49 141 Brandon SD
19 1.40.23 Mike Loerzel 40-49 133 Blaine MN
20 1.40.38 Troy Lawrence 30-39 155 Shoreview MN
21 1.43.37 Michael Cass 30-39 154 Eagen MN
22 1.46.10 Glenn Voss 40-49 142 Sioux Falls SD
23 1.46.38 Alan Halbur 30-39 153 Watkins MN
24 1.47.47 Roger Schroeder 40-49 157 Marshall MN
25 1.49.13 Brandon Moore 20-29 134 St. Leo MN
26 1.54.41 Lewis Ofstein 50+ 143 Sioux Falls SD
27 1.56.17 Allison Baker 12-15 149 Granite Falls MN
28 1.57.03 John  Sterner 30-39 163 Marshall MN
NA DNF Luke Baker 12-15 150 Granite Falls MN
NA DNF James  Ford 30-39 156 South St Paul MN

Sport Ride

Place Group Time Bib #        
Sport 1 50+ 35.29.99 24        
Sport 2 20-29 37.29.55 28        
Sport 3 40-49 38.04.12 17        
Sport 4 16-19 38.20.28 27        
Sport 5 30-39 38.49.06 25